McGill University — Canada
Exchange Partner | HKU | ||
---|---|---|---|
Course Code | Title | Course Code | Title |
ACCT453 | Advanced Financial Accounting | ACCT4104 | Advanced Financial Accounting |
ACCT4543 | Advanced financial accounting | ACCT4104 | Advanced financial accounting |
FINE435 | Advanced topics in finance | FINAxxxx | Elective |
COMP360 | Algorithm Design | COMP3250 | Design and Analysis of Algorithms |
COMP 251 | Algorithms and Data Structures | COMP2119 | Introduction to Data Structures and Algorithms |
MATH243 | Analysis 2 | MATH2241 | Introduction to mathematical analysis |
FINE443 | Applied corporate finance | FINA2311 | Case studies in corporate finance |
COMP551 | Applied machine learning | STAT3612 | Data mining |
COMP551 | Applied machine learning | COMP3314 | Machine learning |
FINE452 | Applied quantitative finance | FINAxxxx | Elective (Advanced Level) |
FRSL101 | Beginner's French | FREN1001 | French I.1 |
FINE 446 | Behavioural Finance | FINA3381 | Behavioural Finance |
MGCR271 | Business Statistics | ECON1280 | Analysis of economic data |
FINE 442 | Capital markets and Institutions | FINA2330 | Financial markets and institutions |
MRKT 452 | Consumer Behaviour | MKTG3501 | Consumer Behaviour |
POLI380 | Contemporary Chinese Politics | POLI3022 | Contemporary Chinese Politics |
FINE 342 | Corporate finance | FINA2312 | Advanced corporate finance |
ORGB 380 | Cross-cultural Management | MGMT3404 | Cross-cultural Management |
ECON219 | Current economic problems: Topics | ECON2292 | Current economic affairs |
INSY 442 | Data Analysis and Visualization | IIMT3643 | Data visualization and visual analytics |
INSY 336 | Data Handling and Coding for Analytics | IIMT2602 | Business Programming |
COMP421 | Database Systems | COMP3278 | Introduction to database management systems |
INSY 341 | Developing Business Applications | IIMTxxxx | Elective (Advanced Level) |
SOCI 254 | Development & Underdevelopment | GEOGxxxx | Elective (Introductory Level) |
INSY432 | Digital Business Models | IIMT4602 | Digital Innovation |
MATH 240 | Discrete Structures | COMP2121 | Discrete Mathematics |
MATH340 | Discrete structures 2 | MATH3600 | Discrete mathematics |
POLI 380 | Domestic Politics in Contemporary China | POLI3022 | Contemporary Chinese Politics |
ECON326 | Ecological Economics | ECONxxxx Elective (Advanced) | |
ECON468 | Econometrics | ECON2280 | Introductory econometrics (mutually exclusive courses: STAT3614 and STAT3907) |
ECON227 |
Economic Statistics | ECON1280 | Analysis of Economic Data |
ECON313 | Economic development 1 | ECON2262 | Economic development |
ECON447 | Economics of information and uncertainty | ECON3215 | Uncertainty and information |
ECON225 |
Economics of the Environment | ECON3232 | Environmental economics |
ECON 304 | Financial Instruments and Institutions | FINA2330 | Financial markets and institutions |
FINE 448 | Financial derivatives | FINA2322 | Derivatives |
ACCT354 | Financial statement analysis | ACCT3114 | Valuation using financial statements |
FINE477 | Fintech for Business and Finance | FINAxxxx | Elective (advanced level) |
FINE 451 | Fixed Income Analysis | FINA3323 | Fixed income securitires |
COMP202 | Foundations of Programming | COMP1117 | Computer Programming |
FRSL 408 | Français oral: Textes et expressions | FREN2002 | French II.2 |
MGPO 362 | Fundamentals of Entrepreneurship | BUSIxxxx | Elective (Advanced Level) |
MATH308 | Fundamentals of Statistical Learning | COMP3354 | Statistical Learning |
ECON546 | Game theory | ECON2214 | Games and decisions |
EAST350 | Gender and Sexuality in Chinese Literature | CHIN1109 | Elective |
ECON 440 | Health Economics | ECON3224 | Health Economics |
FINE 456 | Hedge Fund Strategies and Trading | FINAxxxx | Elective (advanced level) |
ECON305 | Industrial organization | ECON2216 | Industrial organization |
MGCR331 | Information Systems | IIMT2601 | Management Information Systems |
INSY 450 | Information Systems Project Management | IIMT4601 | Information Systems Project Management |
FRSL 208 | Intensive Elementary French | FREN2001+FREN2002 | French II.1+French II.2 |
ACCT 351 | Intermediate financial accounting 1 | ACCT2102 | Intermediate financial accounting I |
ACCT352 | Intermediate financial accounting 2 | ACCT3103 | Intermediate financial accounting II |
MGCR382 | International Business | STRA3702 | International Business Environment |
BUSA 391 | International Business Law | BUSIxxxx | Elective |
FINE-482 | International Finance I | FINA2383 | International Financial Management |
POLI 243 | International Politics of Economic Relations | POLI3080 | Global political economy |
ECON453 | International trade-honours | ECON2252 | Theory of international trade |
COMP 273 | Introduction to Computer Systems | COMP2120 | Computer organization |
MGCR341 | Introduction to Finance | FINA1310 | Corporate Finance |
MGCR211 | Introduction to Financial Accounting | ACCT1101 | Introduction to financial accounting |
INDR294 | Introduction to Industrial Relations | MGMTxxxx | Elective (Advanced) |
ECON295 | Introduction to Macroeconomic Policy | ECON1220 | Introductory Macroeconomics |
MGCR 222 | Introduction to Organizational Behaviour | MGMT3405 | Organisational Behaviour |
PSYC 204 | Introduction to Psychological Statistics | ECON1280 | Analysis of economic data |
POLI 313 | Introduction to Qualitative Methods in Political Science | GLAS2001 | Research methods in Global and Area Studies |
ECSE321 | Introduction to Software Engineering | COMP3297 | Software Engineering |
COMP250 | Introduction to computer science | COMP2119 | Introduction to data structures and algorithms |
MGCR211 | Introduction to financial accounting | ACCT1101 | Introduction to financial accounting |
ECON 337 | Introductory econometrics 1 | ECON2280 |
Introductory econometrics (mutually exclusive courses: STAT3614 and STAT3907) |
ECON338 | Introductory econometrics 2 | ECON2280 | Introductory econometrics (mutually exclusive courses: STAT3614 and STAT3907) |
FINE 441 | Investment Management | FINA2320 | Investments and portfolio analysis |
ECON426 | Labor Economics | ECON2232 | Economics of Human Resources |
ORGB321 | Leadership | MGMT3403 | Leadership |
ORGB321 | Leadership | MGMT3403 | Leadership |
ECON 209 | Macroeconomic Analysis and Applications | ECON1220 | Introductory macroeconomics |
BUSA356 | Management in Global Context | STRA3703 | Multinational Corporations |
MGCR293 | Managerial Economics | ECON1210 | Introductory Microeconomics |
ORGB 421 | Managing Organizational Change | MGMT3476 | Managing Organisational Change |
INSY437 | Managing data and databases | COMP3278 | Introduction to database management systems |
MRKT354 | Marketing strategy | MKTG3531 | Strategic marketing management |
MATH 430 | Mathematical Finance | FINA3350 | Mathematical Finance |
FINE 490 | Mergers and Corporate Reorganizations | FINA3316 | Investment banking: valuation, LBOs, and M&A |
ARTH305 | Methods in Art History | ARTH2081 | Art history and its methods |
ECON208 | Microeconomic Analysis & Applications | ECON1210 | Introductory microeconomics |
ECON302 | Money, Banking and Government Policy | ECON3222 | Monetary Economics |
ECON 405 |
Natural Resource Economics | ECON3232 | Environmental Economics |
ORGB 325 | Negotiations and conflict resolution | BUSI2811 | Negotiation and conflict resolution |
ECON 454 |
Open Economy Macroeconomics - Honours | ECON2253 | International Macroeconomics |
COMP310 | Operating systems | COMP3230 | Principles of operating systems |
MGCR 372 | Operations management | IIMT3635 | Operations management |
ORGB 330 | People Analytics | MGMT3429 |
Strategic human resources management |
EDPE208 | Personality and Social Development | SOWK1004 | Human behaviour and the social environment (I) |
ACCT 475 | Principles of Auditing | ACCT3109 | Auditing |
MGCR 352 | Principles of Marketing | MKTG2501 | Introduction to marketing |
ACCT475 | Principles of auditing | ACCT3109 | Auditing |
MATH 323 | Probability | STAT2601 | Probability and statistics I |
COMP 302 | Programming Languages and Paradigms | COMP3259 | Principles of Programming Languages |
ECON408 | Public Sector Economics 1 | ECONxxxx | Elective (Advanced Level) |
FINE445 | Real estate finance | FINA2382 | Real estate finance |
COMP579 | Reinforcement Learning | COMP3270 | Artificial Intelligence |
FINE444 | Security Trading and Market Making | FINAxxxx | Elective (advanced level) |
MRKT355 | Services marketing | MKTG3525 | Services marketing |
MGPO 438 | Social Entrepreneurship and Innovation | MGMT3415 | Principles of Entrepreneurship |
PSYC215 | Social psychology | PSYC2020 | Fundamentals of social psychology |
SOCI335 | Sociology of Aging and the Life Course | SOWK2133 | Population aging and the controversies |
SOCI310 | Sociology of Mental Disorder | SOWK3091 | Mental Health Science and Society |
MATH 324 | Statistics | STAT2602 | Probability and Statistics II |
MGCR 423 | Strategic management | STRA4701 | Strategic management |
ARTH368 | Studies in northern renaissance art | ARTH/FINE 2013 | Northern Renaissance Art |
MGSC 488 | Sustainability and Operations | STRA1702 | Sustainability 101: Introduction Course for Sustainable Development |
RETL 410 | Sustainable Retail and Entrepreneurship | ||
RETL 410 | Sustainable Retail and Entrepreneurship | MGMTxxxx | Elective (Advanced Level) |
INSY 333 | Systems Analysis and Modeling | N/A | Elective |
BUSA465 | Technological Entrepreneurship | IIMT 1611 |
Principles of Technology Entrepreneurship |
INSY 455 | Technology and Innovation for Sustainability | IIMTxxxx | Elective (Advanced Level) |
ENGL250 | The Art of Theatre | ENGL2xxx | Elective (advanced level) |
COMP 330 | Theory of Computation | COMPxxxx | Elective (Advanced Level) |
FINE434 | Topics in Finance 1 | FINA3317 | Entrepreneurial finance |
BUSA 436 | Topics in General Management 2 | MGMTxxxx | Elective (Advanced Level) |
ECON406 | Topics in economic policy | ECON2275 | The political economy of law and public policy |
ECON 348 | Urban Economics | ECON2266 | Urban Economics |
FINE447 | Venture Capital and Entrepreneurial Finance | FINAxxxx | Elective (advanced level) |