Columbia University — U.S.A.
Exchange Partner | HKU | ||
---|---|---|---|
Course Code | Title | Course Code | Title |
MATH 1205 | Accelerated Multivariable Calculus | MATH2211 | Multivariable calculus |
ECON 4213 GU 001 | Advanced Macroeconomics | ECONxxxx | Advanced level elective |
GRAP3115 | Advanced computer modeling and animation | COMPxxxx | Elective |
ECON W4412 | Advanced econometrics | ECON6005 | Econometric theory I |
MRKTB8681 | Advanced marketing strategy | MKTG2501 | Introduction to marketing |
ECONW4211 | Advanced microeconomics | ECONxxxx | Elective |
ECON4211 | Advanced microeconomics | ECON6011 | Microeconomic theory |
COMS W3157 | Advanced programming | COMP2123 | Programming technology & tools |
COMS4156 | Advanced software engineering | COMP3297 | Introduction to software engineering |
MATHV2500 | Analysis and optimization | MATH2904 | Introduction to optimization |
MATH2500 | Analysis and optimization | MATH3904 | Introduction to optimization |
STAT UN 2103 | Applied linear regression analysis | STATxxxx | Elective |
COMS 4701 | Artificial Intelligence | COMP3270 | Artificial Intelligence |
ECON4860 | Behavior finance | FINA3381 | Behavioral finance |
MATH UN 1202 | Calculus IV | MATH2211 | Multivariable calculus |
B7306 | Capital Markets and Investments | FINA2320 | Investments and portfolio analysis |
POLS W4871 | Chinese foreign policy | POLI3022 | Governing China |
ECON4850 | Cognitive mechanism and economic decisions | ECONxxxx | Elective |
INAF6572 | Comparative Foreign Policy | Advanced PPA disciplinary elective | |
POLS3535 | Comparative political economy | POLI3080 | Global political economy |
CSEE4121 | Computer Systems for Data Science | COMPxxxx | Elective (Advanced Level) |
COMS S3261 | Computer science theory | CSISxxxx | Elective |
BUSI PS5003 | Corporate finance | FINA1310 | Corporate finance |
COMS 3134 | Data Structures in Java | COMP2119 | Introduction to Data Structures and Algorithms |
COMS W3137 | Data structures / algorithm | COMP2119 | Introduction to data structures and algorithms |
COMS3203 | Discrete mathematics | COMP2121 | Discrete mathematics |
ECON4321 | Economic development | ECON2262 | Economic development |
ECONGU4301 | Economic growth and development | ECON2262 | Economics development |
REGN U6300 | Economics of European integration | N/A | Elective |
ECON 4230 | Economics of New York City | ECON2266 | Urban Economics |
ECONX3027 | Economics of inequality | ECONxxxx | Elective |
econ un3265 | Economics of money and banking | ECON3222 | Monetary economics |
STAT 4207 | Elementary Stochastic Processes | STAT3603 | Stochastic Processes |
ECONX3029 | Empirical development economics | ECON2262 | Economic development |
IEOR E4550 | Entrepreneurial business creation for engineers | BUSI3602 | IT and entrepreneurship |
B8384 | Equity derivatives | FINAxxxx | Elective |
COMS 3136 | Essential data structures | COMP2119 | Introduction to data structures and algorithms |
PHIL3353 | European social philosophy | PHIL2080 | Marxist philosophy |
ECON (UN)3025 | Financial Economics | FINA2320 | Investments and portfolio analysis |
URBS S3130 | Food and the city | N/A | Elective |
URBS S3130 | Food and the city | N/A | Elective |
CSEE3827 | Fundamentals of computer systems | COMP2120 | Computer organization |
ECON4415 | Game theory | ECON2214 | Game theory |
ANTH V3908 | Global economy in anthropological perspective | N/A | Elective |
INAFU6653 | Higher education, policy and development in Asia | N/A | Elective |
ECONGU4235 | Historical foundations of modern economics | ECON2272 | History of economic thought |
PHILSS01 S | History of philosophy II: Aquinas-Kant | PHIL2002 | Early modern philosophy |
MATH W4065 | Honors complex variables | MATH2403 | Functions of complex variable |
MATH1207 | Honors mathematics A | MATH2241 | Introduction to mathematical analysis |
ECONUG4251 | Industrial organization | ECON2216 | Industrial organization |
ECON 3213 | Intermediate macroeconomics | ECON2220 | Intermediate macroeconomics |
ECON 3211 | Intermediate microeconomics | ECON2210 | Intermediate microeconomics |
B8748-001 | International business | BUSI0044 | International business |
POLW3659 | International cooperation institutions | POLIxxxx | Elective |
POLS W3690 | International law | N/A | Elective |
ECON W4505 | International macroeconomics | ECON2253 | International macroeconomics |
ECONW4050 | International monetary theory and policy | ECON0302 | International finance |
INAF S682Q | International political economy | POLI3050 | Global political economy |
ECON4500S | International tradde | ECON2252 | Theory of international trade |
POLS S1201 | Introduction to American government & politics | N/A | Elective |
POLS1201 | Introduction to American politics` | POLI3044 | American democracy |
COMS 4111 | Introduction to Databases | IIMT3601 | Database Management |
BUSI5020 | Introduction to Marketing | MKTG2501 | Introduction to Marketing |
ECON (UN)3412 | Introduction to econometrics | ECON2280 | Introductory econometrics (Mutually exclusive courses: STAT3614 and STAT3907) |
FILM W3000 | Introduction to film and media studies | N/A | Elective |
MATHW4062 | Introduction to modern analysis 2 | MATH2402 | Analysis 2 |
MATH4061 | Introduction to modern analysis I | MATH3401 | Analysis I |
STAT1211 | Introduction to statistics | STAT1306 | Introductory statistics |
STAT S1211D | Introduction to statistics (with calculus) | STAT1603 | Introductory statistics |
IEOR3106 | Introduction to stochastic models | MATH2603 | Probability theory |
MATH 5010 | Introduction to the Mathematics of Finance | MATH3906 | Financial Calculus |
POLSW3100 | Justice | POLI3005 | Capitalism and social justice |
MGMT8526 | Launching social ventures | N/A | Elective |
MATH 2010/ MATH UN 2010 | Linear Algebra | MATH2101 | Linear algebra I |
STAT4205 | Linear regression models | N/A | Elective |
STAT4205 | Linear regression models | N/A | Elective |
COMS W4771 | Machine learning | COMP3314 | Machine learning |
IEOR E4998 | Managing technological innovation and entrepreneurship | BUSI3602 | IT and entrepreneurship |
UN3021 | Marketing Management | MKTG2501 | Introduction to marketing |
ECON6212 | Microeconomic analysis II |
ECON6036 | Game theory and applications |
ECON UN3025 | Monetary Theory and Policy | ECON3222 | Monetary economics |
ECON V3265 | Money and banking | ECON0201 | Monety and banking (cannot take ECON0207 & ECON0208 later) |
ECON 3265 UN 001 | Money and banking | ECON2245 | Money and banking |
COMS 4705 | Natural Language Processing | COMP3361 | Natural Language Processing |
E4300 | Numerical methods | MATH2601 | Numerical analysis |
COMS4118 | Operating Systems I | COMP3230 | Principles of Operating Systems |
BUSI PS5008 | Options and Futures | FINA2322 | Derivatives |
MATH 2030 | Ordinary Differential Equations | MATH3405 | Differential Equations |
MATH3027UN | Ordinary differential equations | MATH3405 | Differential equations |
APMA 4200 | Partial Differential Equations | MATH4406 | Introduction to Partial Differential Equations |
PHIL V2100 | Philosophy of education | N/A | Elective |
ECON GU 4370 | Political Economy | ECON2276 |
State, law and the economy |
ECON W3470 | Political economy | ECON0506 | State, law, economy |
POLS3585 | Political economy of development | POLI3103 | Politics of the global south |
ECON1105 | Principles of economics | N/A | Elective |
STAT4203 | Probability theory | STAT2601 | Probability and statistics I |
MATHGU415 | Probability theory | MATH3603 | Probability theory |
STAT4203 | Probability theory | STAT2601 | Probability and statistics I |
MATH5260 | Program for quants & computational finance | N/A | Elective |
ECONGU4465 | Public economics | ECON2223 | Public finance |
ECON W4996 | Research course | ECON3801 | Reading course |
ECON W4918 | Seminar in econometrics | ECONxxxx | Elective |
ECON G4421 | Seminar on problems of emerging market | ECONxxxx | Elective |
ECONW4913 | Sminar - Macroeconomics theory | ECONxxxx | Elective |
PSYCS2630 | Social psychology | PSYC2020 | Fundamentals of social psychology |
STAT 4204 | Statistical Inference | STAT2602 | Probability and Statistics II |
STAT GU4204 | Statistical inference | STAT2602 | Probability and statistics II |
ECONW4020 | The economics of uncertainty and information | ECON3215 | Uncertainty and information |
ECON W2257 | The global economy | ECONxxxx | Elective |
ECON2257 | The global economy | ECON2252 | Theory of international trade |
PSYC1001 | The science of psychology | PSYC1001 | Introduction to psychology |
SOCI1000 | The social world | SOCI1001 | Introduction to sociology |
STAT 4221 | Time series analysis | STAT4601 | Time series analysis |
HRTS4407 | Women gender & political violence | N/A | Elective |