University of St. Gallen — Switzerland
Exchange Partner | HKU | ||
---|---|---|---|
Course Code | Title | Course Code | Title |
9,013 Entrepreneurial Finance + |
9,272 Economics of Central Banking | FINA3317 | Entrepreneurial finance |
8,190 | Advanced corporate finance | FINA0302 | Theories of corporate finance |
8190 | Alternative investments | FINA3325 | Alternative investments |
8167 | Applied corporate valuation | FINAxxxx | Elective |
8178 | Asset liability management for insurance companies | FINA2342 | Insurance: theory and practice |
8160 + 8182 |
Asset management and mutual funds + Private banking and wealth management |
FINAxxxx | Elective |
7,112,1.00 | Auditing | ACCT3109 | Auditing |
8,900 | Basic German beginners | N/A | Elective |
N/A | Business communication | BUSI1802 | Advanced business communication skills |
7,086 | Buyer Psychology | ECONxxxx | Economics disciplinary elective (JUNIOR level) |
8,234 | Co-Creating Value with Strategic Customers | N/A | Elective |
9,196,1.00 |
Commercial banking | FINAxxxx | Elective |
3,336 | Comparative political economy | POLI0080 | Global political economy |
5,310 | Comparative politics | POLI0105 | Introduction to comparative politics |
9151 +7160 | Computational finance + Quantitative methods (MBF) |
FINA3350 | Mathematical finance (Mutually exclusive course: MATH3906) |
N/A | Consumer psychology in retailing | MKTGxxxx | Marketing Elective (Advanced Level) |
6272 | Consumption and finance | FINAxxxx | Elective |
6272 | Consumption and finance | ECONxxxx | Elective |
4,170 | Corporate restructuring | FINAxxxx | Elective |
4,643 | Creativity: How to Leverage Diversity to Drive High Performance | N/A | Elective |
8,770,1.00 +8,500,1.00 | Critical management studies + Entrepreneurship and creativity | BUSIxxxx | Elective |
8152 | Derivatives | FINAxxxx | Elective |
8058 | Digital and interactive marketing | N/A | Elective |
8144 | Dynamic Equity Trading and Security Trading | FINAxxxx | Elective |
7310 | Econometrics I | ECON2280 | Introductory econometrics (Mutually exclusive courses: STAT3614 and STAT3907) |
8372 | Economic development | ECON2262 | Economic development |
6,125 | Entrepreneurship (BBWL) | MGMT3415 | Principles of Entrepreneurship |
7118 | Excel-based financial modelling for financial statement analysis and corporate valuation | FINA3351 | Spreadsheet financial modelling |
8154 | Financial Econometrics | ECON3283 | Economic Forecasting |
8,107 | Financial analysis | FINA2320 | Investments and portfolio analysis (mutually exclusive courses: STAT3609 and STAT3952) |
4112 | Financial and management accounting | BUSIxxxx | Elective |
7,155,1.00 | Financial institutions | FINAxxxx | Elective |
8151 | Financial institutions management | FINA2331 | Management of commercial bank |
7,150,1.00 | Financial markets | FINAxxxx | Elective (junior level) |
8174 + 8634 | Financial modeling workshop: asset allocation + Advanced programming in R | FINAxxxx | Elective |
8156 | Financial risk management | FINA4341 | Quantitative risk management |
9,164 + 5,240 | Fixed income instrucments + Capital market theory | FINA0804 | Fixed income securities |
9164 + 7150 | Fixed income instruments + Financial markets |
FINA3323 | Fixed income securities |
7,123 | Fundamental corporate valuation for active investors | ACCT3114 | Valuation using financial statements |
5,240 | Game Theory & Application | ECON2214 | Games and Decisions |
8,300 | Game theory | ECON0106 | Games and decisions |
6,240.1.0 + 8,159,1.00 | Game theory + Risk management and insurance | FINAxxxx | Elective |
6,240 | Game theory and applications | ECON2214 | Games and decisions |
8791 + 8753 | Generation X and the Chinese City: transcultural communication in China’s emerging World cities + China invents the future: the culture of entrepreneurship, technology and social networks |
N/A | Elective |
8791 + 8753 | Generation X and the Chinese city: transcultural communication in China’s emerging world cities + China invents the future: The cultural of entrepreneurship, technology and social networks |
N/A | Elective |
7,983,1.01 | German A1 | N/A | Elective |
8480 | Great legal traditions and cultures of the world | N/A | Elective |
8,900 | Grundkurs Deutsch Anfanger | GRMN1001 | German I.1 |
6,260 | Health economics (major VWL) | ECONxxxx | Elective |
6260 + 6266 | Health economics + Personnel economics | ECONxxxx | Elective |
8,754 | History of finance, banking and money | FINAxxxx | Elective |
4182 | Human branding | N/A | Elective |
4102 | Information, media and technology management | N/A | Elective |
8268 | Institutional economics | ECON2276 | State, law and the economy |
3,162,1.00 | Insurance management | FINA2342 | Insurance: theory and practice |
8153 | Insurance operations | FINA2342 | Insurance: theory and practice |
4,603,1.00 + 4,811,1.00 | Intercultural competence in leadership and management + English-speaking cultures: London in the twentieth century | N/A | Elective |
5,242 | International Economics | ECON2253 | International Macroeconomics |
6,135 | International Management | STRA3703 | Multinational corporations |
4,132 | International economics | ECONxxxx | Elective (student cannot take ECON0301 and ECON0302 later) |
6256 | International macroeconomics | ECON2253 | International macroeconomics |
4,146 | International management | STRA3703 | Multinational corporations |
4,300 | International relations theory | POLI2106 | Introduction to international relations |
8,264 | International trade | ECON2252 | Theory of international trade |
8264 | International trade | ECON 2252 | Theory of international trade |
9,014 | Introduction to Software Engineering | COMPxxxx | Elective (Advanced Level) |
6, 270 | Introduction to Time Series Modelling | ECON3283 | Economic forecasting |
4,342,1.00 + 6,102,1.00 | Leadership in disaster management + Strategic management (independent studies included) | BUSIxxxx | Elective |
6270 + 8652 |
Linear time series analysis + Dynamic programming | ECONxxxx | Elective |
3,212 | Macroeconomics II | ECON2102 | Macroreconomic theory (mutually exclusive course: ECON2114) |
4212 | Macroeconomics III | ECON2220 | Intermediate macroeconomics |
4212 | Macroeconomics III | ECON3229 | Topics in macroeconomics |
3,102 | Marketing | BUSI1004 | Marketing |
3,102,1.00 | Marketing | MKTG2501 | Introduction to marketing |
3,202 | Microeconomics II | ECON2101 | Microeconomic theory (mutually exclusive course: ECON2113) |
4202 | Microeconomics III | ECON2210 | Intermediate microeconomics |
8,793,1.00 | Modern times: from the clock to the 24-hour society | N/A | Elective |
5,242 | Monetary economics | ECON0207 | Monetary economics |
3,168,1.00 + 9,196,1.00 | Money banking and financial markets: monetary policy and international finance + Commercial banking |
FINAxxxx | Elective |
6272 | Money, banking and financial markets: consumption and finance | FINAxxxx | Elective |
6272 + 8165 |
Money, banking and financial markets: consumption and finance + Regulation of financial systems |
FINAxxxx | Elective |
3,310 | National model united nations (whole year) | N/A | Elective |
8362 | Perspectives on global justice | POLI0079 | Global justice |
6141 | Principles of financial and actuarial mathematics | FINAxxxx | Elective |
7,166 | Private Markets | FINAxxxx | Finance disciplinary elective |
8,182 + 4194 | Private banking and wealth management + Financial analysis | FINAxxxx | Elective |
8,182,1.00 + 4,728.1.00 | Private banking and wealth management + Views on film: critical approaches to the moving picture | N/A | Elective |
5,262 | Public Economics | ECON2223 | Public Finance |
8260 | Public economics - the economics of taxation | ECON2223 | Public finance |
3,304 | Public management and governance | POLI0040 | Public sector management |
4306 + 4306.301 | Quantitative methods + Quantitative methods: independent studies |
N/A | Elective |
7320 | Quantitative risk management | FINA4341 | Quantitative risk management (Mutually exclusive courses: FINA3340 and STAT4608) |
5,117 | Real Estate Finance & Investment | FINA2382 | Real estate finance |
3164 | Real estate finance | FINA2382 | Real estate finance |
8187 + 8186 | Research seminar financial economics + Research seminar finance | ECONxxxx | Elective (senior level) |
8,159 | Risk management and insurance | FINA3340 | Risk management |
8,731 + 8,672 | Small states in international affairs + Applied multivariate statistics and data mining with JMP | N/A | Elective |
8161 | Socially responsible investments and impact investing | FINAxxxx | Elective |
4794 | Society and culture in South Asia | SOCIxxxx | Elective |
4252 | Stochastic methods in finance | FINAxxxx | Elective |
4242 + 8302 | Stochastic methods in finance + Advanced mathematics and statistics | FINA3350 | Mathematical finance (mutually exclusive course: MATH3906) |
4252 + 8150 | Stochastic methods in finance + Computational finance | FINA3350 | Mathematical finance (mutually exclusive course: MATH3906) |
6,112 | Strategic Leadership and Effective Collaboration | N/A | Elective |
4,587 | Strategic Leadership with Visual Analytics | MKTG3530 | Big data marketing |
4,110 | Strategic Management | STRA4701 | Strategic Management |
6,102 | Strategic management | STRA4701 | Strategic management |
8254 | The economics of health, disability and work | ECONxxxx | Elective |
8314 | Time Series Econometrics | ECON3283 | Economic Forecast |
4,172 | Tourism systems - analysis and sustainable management | SOCI2005 | A cultural study of tourism and tourists |
7072 | Transportation systems | ECON2234 | Transportation economics |
4,728 | Views on film: critical approaches to the moving picture | N/A | Elective |
4,728,1.00 + 8,742,1.00 | Views on film: critical approaches to the moving picture + Modern theories of justice | N/A | Elective |