EDHEC Business School — France
Exchange Partner | HKU | ||
---|---|---|---|
Course Code | Title | Course Code | Title |
762 + 5654 + 1103 |
Corporate governance + Strategic leadership + Behavioral finance: the psychology of financial markets |
FINAxxxx | Elective |
632 + 762 | Analysis of risk and performance + International corporate finance and governance |
FINA2383 | International financial management |
1103 + 5654 + 284 |
Behavioral finance + Strategic leadership + Fintech & innovation marketing |
FINAxxxx | Elective |
762 + 633 + 1103 |
Corporate governance + Introduction to excel &VBA programming + Behavioral finance: the psychology of financial markets |
FINAxxxx | Elective |
762 + 304 ` | Corporate governance + Strategic management |
FINAxxxx | Elective |
642 + 1333 | Corporate social responsibility + Family business |
ACCT3111 | Corporate governance & social responsibility |
630 | Cost accounting & management control | ACCT2105 | Introduction to management accounting |
630 + 2308 | Cost accounting & management control + Managerial skills | ACCT2105 | Introduction to management accounting |
L3ECOT01 | Econometrie 1 | ECON2280 | Introductory econometrics (mutually exclusive courses: STAT3614 and STAT3907) |
1652 | Erasmus - Fle | FREN1001 | French I.1 |
FLE1652 | FRANÇAIS LANGUE ETRANGERE (French as a foreign language) | FREN1001 | French I.1 |
MGT_1333 | Family Business | BUSIxxxx | Elective (Advanced Level) |
1333 | Family business | N/A | Elective |
628 | Financial Analysis and Valuation | ACCT3114 | Valuation using financial statements |
627 | Financial Econometrics With R | FINAxxxx | Elective (Advanced Level) |
ACC6515 | Financial Statement Analysis | ACCT3114 | Valuation Using Financial Statements |
4520 + 642 | Financial analysis + Governance and responsibility of business enterprise | ACCT3111 | Corporate governance & social responsibility |
625 + 626 | Financial institutions and markets + Corporate finance & asset markets |
FIAN2330 | Financial markets and institutions |
ACC_4840 | Financial statement analysis + Elective s1 |
FINA3321 | Financial statement analysis |
284 | Fintech & Entrepreneurial Finance | FINAxxxx | Elective |
284 + 637 + 611 | Fintech & innovation marketing + Micro finance + Information system & governance |
FINAxxxx | Elective |
4379 | French Course (For Visiting Only) | FREN1001 | French I.1 |
FLE_7151 | French Course Language Course Intermediate | FREN1002/FREN2001 | |
302 | French course (for visiting students only) | FREN1001 | French I.1 |
4378 | French course (for visiting students) | FREN1001 | French I.1 |
IOEES16 | History of economic thought | ECON2272 | History of economic thought |
651 + 639 | Information systems + Business development and innovtation | N/A | Elective |
634 | International economics | ECONxxxx | Elective (3 credtis) |
805 | Introduction To Derivatives | FINA2322 | Derivatives |
631 | Introduction To Fixed Income | FINA3323 | Fixed income securities |
633 + 284 + 4968 + 2702 |
Introduction to Excel & VBA programming + Marketing of financial service + Global financing solutions + Valuation |
FINAxxxx | Elective |
805 | Introduction to derivatives | FINA2322 | Derivatives (Mutually exclusive courses: ISME4110, MATH2906, STAT3618, STAT3905 and STAT3910) |
633 + 611 + 4351 | Introduction to excel & VBA programming + Information system & governance + Growth & finance | FINAxxxx | Elective |
633 + 1103 + 4351 | Introduction to excel &VBA programming + Behavioral finance: the psychology of financial markets + Growth & finance |
FINAxxxx | Eective |
631 + 284 | Introduction to fixed income + Fintech & Innovation marketing | FINA3323 | Fixed income securities |
631 + 4351 | Introduction to fixed income + Growth & finance | FINAxxxx | Elective |
647 | Legal environment & business decision making | BUSI3810 | Legal and ethical environment in global business |
647 | Legal environment and business decision making | BUSI3810 | Legal and ethical environment in global business |
634 + 627 |
Macroeconomics theory + Financial econometrics |
ECONxxxx | Elective (advanced level) |
CCO_4406 + MGT_641 | Pitch academy seminar + Business game capstone business simulation |
N/A | Elective |
4530 | Project & operations management | IIMT3603 | Project management |
652 + 4530 | Project management + Operations management | IIMT3603 | Project management |
87 | Sociocultural France (For Visiting Only) | FREN2027 | French culture and society |
MGT643 | Strategic Management : Principles And Practice | STRA4701 | Strategic Management |
304 + 4351 | Strategic management + Growth and finance |
FINAxxxx | Elective |
304 + 5654 | Strategic management + Strategic leadership | STRA4701 | Strategic management |
MGT_643 | Strategic management: principles and practice | STRA4701 | Strategic management |