Rotterdam School of Management, Erasmus University — Netherlands
Exchange Partner | HKU | ||
---|---|---|---|
Course Code | Title | Course Code | Title |
B3MIN1033 | Accounting Skills | N/A | Elective |
B3MIN1009 | Alternative Investments |
FINA3325 | Alternative investments |
BAB08 | Applied business methods | N/A | Elective |
B3T3101 | Behavioural Management Science | MKTG3501 | Consumer Behaviour |
BAD14 | Business information management | N/A | Elective |
CM9002 | Communication and organizations | BUSIxxxx | Elective |
CM1014 | Communication and organizations | N/A | Elective |
CM2081 | Consumer Perceptions of Corporate Social Responsibility | ACCT3111 | Corporate governance and social responsibility |
CM2072 | Consumer behavior and marketing action | MKTG3501 | Consumer behaviour |
BAB23 | Cross cultural management | MGMT3404 | Cross cultural management |
CM9003 | Cultural influences on communication | BUSIxxxx | Elective |
B3T1101 | Data Engineering & Management | IIMT3601 | Database Management |
B3T1102 | Data Modelling & Analytics | IIMTxxxx | Elective (Advanced Level) |
B3102 | Digital Business | IIMT4602 | Digital Innovation |
CM2029 | Digital Media Analysis | MKTG3524 | Digital marketing |
CM2029 | Digital media analysis | MKTG3524 | Internet marketing |
BKBMIN005 | E-marketing, marketing strategies for future success | MKTG3524 | Internet marketing |
BT1210 | Economics | ECON1210 | Introductory Microeconomics |
BT2108 | Entrepreneurship | IIMT3627 | Venture and entrepreneurship management |
B3MIN1015 | Entrepreneurship | IIMT3627 | Venture and Entrepreneurship Management |
BT1209 | Finance | Has significant overlap with FINA1310 Corporate Finance. Students already passed FINA1310 won't be awarded credits by taking BT1209. | |
BM09FI | Financial Modelling | FINAxxxx | Elective (Advanced Level) |
BAD06 | Financial accounting | N/A | Elective |
B3EL103 | Global Virtual Teams | MGMTxxxx | Elective (Advanced Level) |
B3EL103 | Global Virtual Teams | N/A | Elective |
BAD11 | Human resources management | MGMT3429 | Strategic human resources management |
BAD11 | Human resources management | MGMT3434 | Human resources: theory and practice |
BAD01 | Innovation management | IIMT3621 | Creativity and business innovation |
B3T4101 | International Business | STRA3702 | International business environment |
B3T4102 | International Business Landscape | STRA3702 | International Business Environment |
BT2116 | International Business- The Dutch Way | N/A | Elective |
BAP072 | International business | STRA3702 | International business |
BAB011 + BAD01 |
International marketing research + Innovation management |
N/A | Elective |
BAP064 | Introduction to business | BUSIxxxx | Elective |
BAP064 | Introduction to business | BUSIxxxx | Elective |
FEB12012X | Introduction to econometrics | ECON2290 | Introductory econometrics (mutually exclusive courses: STAT3614 and STAT3907) |
B3T2102 | Investment Analysis & Portfolio Management | FINA2320 | Investments and Portfolio Analysis |
FSWC2-040 | Leadership and HRM in International Organisations |
MGMT3404 | Cross-cultural management |
BAB27 | Leadership, sustainability & governance | BUSIxxxx | Elective |
BAB29 | Leadership, sustainability & governance | MGMT3403 | Leadership |
B3EL105 | Macroeconomics | ECON2220 | Intermediate Macroeconomics |
CM0030 | Made in Holland - Dutch creative industries | BUSIxxxx | Elective |
CM0030 | Made in Holland: Dutch creative industries | BUSIxxxx | Elective |
B3EL109 | Managing Professional Organizations | N/A | Elective |
BAB25 | Marketing management | MKTG3531 | Strategic marketing management |
BT1103 | Marketing management | MKTG2501 | Introduction to marketing |
BT2111 | Organisational theory and dynamics | MGMT3476 | Managing organizational change |
BAP071 | Organizational behavior | MGMT3405 | Organizational behaviour |
BAB21 | Organizational theory & dynamics | BUSIxxxx | Elective |
BAB19 | Quantitative decision making | IIMT3636 | Decision and risk analysis I |
BKBMIN030 | Social media and social networks | BUSIxxxx | Elective |
BT1211 | Statistics (combine with another relevant course to make the credit value worth at least 6 ECTS) |
STAT1602 | Business statistics |
BT2214 | Strategic Management | STRA4701 | Strategic management |
BT2110 | Supply Chain Management | IIMT3681 | Supply Chain Management |
BAD13 | Supply management | IIMT3681 | Supply chain management |
CM2052 | Transmedia entertainment & marketing | BUSIxxxx | Elective |
CM2052 | Transmedia entertainment and marketing | BUSIxxxx | Elective |