University of Sussex — United Kingdom
Exchange Partner | HKU | ||
---|---|---|---|
Course Code | Title | Course Code | Title |
L1062 | Applied Econometrics | ECON3283 | Economic Forecasting |
L1064 | Applied statistics for finance and economics | ECONxxxx | Elective |
N1574 | CSR and business ethics | BUSI2814 | Business ethics |
IS422 | Clinical Psychology and Mental Health | PSYC2062 | Introduction to psychopathology |
C8846 | Contemporary issues on psychology | PSYCxxxx |
Elective (advanced level) |
G5097 | Differential equations | N/A | Elective |
G5130 | Discrete mathematics | MATH3304 | Introduction to number theory |
L1082 | Finance for development | ECONxxxx | Elective |
N1618 | Finance in global business | FINA2383 | International Financial Management |
N1559 | Financial derivatives | FINA2322 | Derivatives |
L1093 | Global economics history | ECONxxxx | Elective |
N1077 | Innovation system | IIMT3626 | Value-driven innovation |
L1070 | International trade | ECON2252 | Theory of international trade |
N1067 | Introduction to Marketing | MKTG2501 | Introduction to Marketing |
N1536 | Leading Groups and Teams (LEAD) | MGMT3403 | Leadership |
N1590 | Leveraging Human Capital and Performance (HRM) | MGMT3429 | Strategic human resources management |
L1056 | Macroeconomics I | ECON1220 | Introductory macroeconomics |
N1543 | Managing global supply chains | IIMT3681 | Supply chain management |
N1508 | New venture creation and planning | N/A | Elective |
N1508 | New venture creation and planning | FINAxxxx | Elective |
G5125 | Numerical analysis 2 | N/A | Elective |
G5084 | Numerical analysis I | MATH3601 | Numerical analysis |
N1062 | Principles of Organisational Behaviour (and HRM) | MGMT3405 | Organisational Behaviour |
N1577 | Principles of banking | FINAxxxx | Elective (Advanced level) |
C8813 | Psychology of childhood & adolescences | PSYCxxxx |
Elective (advanced level) |
N1544 | Research methods (international business) | N/A | Elective |
N1561 | Strategic Human Resource Management | MGMT3429 | Strategic Human Resources Management |
N1553 | Theory of Investments | FINA2320 | Investments and portfolio analysis |
N1592 | Trading strategies | FINAxxxx | Elective (Advanced level) |