Nebrija University — Spain
Exchange Partner | HKU | ||
---|---|---|---|
Course Code | Title | Course Code | Title |
N/A | Areas and International Markets | ECON2253 | International Macroeconomics |
N/A | Business and Consumer Behavior/ Organizational and Customer Behavior | ECON2220 | Intermediate Microeconomics |
PRAA201 | Business Analysis | IIMT2641 | Introduction to Business Analytics |
CH3051 | Conversation and composition | N/A | Elective |
CH3041 | Diverse Spain | N/A | Elective |
N/A | Family Business | BUSIxxxx | Elective (Advanced Level) |
N/A | Globalization and international trade | ECON2252 |
Theory of International Trade |
N/A | International Business | BUSIxxxx | Elective (Advanced Level) |
N/A | International Marketing | MKTG3523 | Global Marketing |
G0050179 | Principles of marketing | MKTG2501 | Introduction to Marketing |
CH3421 | Spanish for business | N/A | Elective |
CH3001 | Spanish language | SPAN3002 | Spanish III.2 |
CH3011 | Specific grammar problems | N/A | Elective |
G0050391 | Strategic Management | STRA4701 | Strategic Management |