University of Bath — United Kingdom
Exchange Partner | HKU | ||
---|---|---|---|
Course Code | Title | Course Code | Title |
MN30105 | Advanced Consumer Behaviour | MKTG3501 | Consumer Behaviour |
MN30675 | Advanced consumer research | MKTGxxxx | Elective (Advanced level) |
MN30509 | Behavioural finance | FINA3381 | Behavioral finance |
MN20608 | Brand Management | MKTG3512 |
Brand management |
MN30673 | Business and marketing in a digital world | MKTG3524 | Digital Marketing |
MN30076 | Business strategy | STRA4701 | Strategic management |
MN30409 | Business strategy in the global economy | STRA4701 | Strategic management |
MN20445 | Corporate responsibility: principles and perspectives | ACCT3111 | Corporate Governance and Social Responsibility |
MN30677 | Corporate strategy and development | STRA4701 | Strategic Management |
MN30801 | Digital marketing culture | MKTGxxxx | Elective (Advanced Level) |
MN30400 | Doing business in China: opportunities and challenges | STRA3706 | China's business environment |
ES20022 | Economic Thought & Policy | ECONxxxx | Elective (advanced) |
ES30098 | Economics of innovation and entrepreneurship | ECONxxxx | Elective (Advanced) |
MN20012 | Economics of the firm and industry | ECON2216 | Industrial organization |
MN20310 | Empirical Finance | FINAxxxx | Elective |
ES30031 | Environmental economics 1 | ECON3232 | Environmental economics |
MN30507 | Financial markets - derivatives | FINA2322 | Derivatives |
MN30626 | Financial statement analysis and security valuation | ACCT3114 | Valuation using financial statements |
ES30092 | Game theory | ECON2214 | Games and decisions |
ES30044 | Industrial organisation | ECON2216 | Industrial organization |
MN22161 | Information systems and operations management | IIMT2601 | Management information systems |
MN20606 | Intermediate business analytics | IIMT3636 | Decision and Risk Analysis I |
MN22165 | Intermediate corporate finance for managers | FINA2312 | Advanced corporate finance |
MN30441 | International Marketing Management | MKTG3523 | Global marketing |
MN30209 | Investment Banking | FINAxxxx | Elective (Advanced Level) |
MN30470 | Investment and trading | FINAxxxx | Elective (Advanced Level) |
MN30676 | Management science | N/A | Elective |
MN20072 | Managing Human Resources | MGMT3434 | Human resources: theory and practice |
MN20014 | Managing enterprise information systems | IIMT3667 | Information Systems Strategy |
ES30099 | Monetary Economics | ECON3222 | Monetary Economics |
MN20624 | People and innovation | IIMT3621 | Creativity and Business Innovation |
ES30093 | Political economy | ECON2275 | The Political Economy of Law and Public Policy |
MN20026 or MN20502 |
Principles Of Finance or Principles Of Finance For Managers *The two courses are equivalent with more than 90% overlapping. A student should not be allowed to earn credits for both courses. |
FINAxxxx | Elective (Introductory Level) *Counted as free elective course, cannot fulfil disciplinary elective requirement for major/minor in Finance. |
ES20019 | Public Finance – economics of taxation | ECON2223 | Public Finance |
MN30316 | Risk management and internal control | FINAxxxx |
Elective (Advanced Level) |
MN20547 | Strategic financial decisions | FINAxxxx | Elective (Advanced level) |
MN30475 | Sustainable operations management | IIMT3626 | Values-Driven Innovation |