Monash University — Australia
Exchange Partner | HKU | ||
---|---|---|---|
Course Code | Title | Course Code | Title |
CDS2511 | Branding for Designers | MKTG3512 | Brand management |
MGF3684 | Business strategy | STRA4701 | Strategic management |
BFF2401 | Commercial banking and finance | FINA2331 | Management of commercial banks |
BFC2140 | Corporate finance | FINA1310 | Corporate Finance |
BFC2340 | Debt markets and fixed income securities | FINA3323 | Fixed income securities |
BFF3751 | Derivatives |
FINA2322 | Derivatives |
BFC3241 | Equities and investment analysis/ Investments (Changed since 2023) |
FINA3326 | Equity valuation and investment management |
BTC3200 | Finance Law | FINA3383 | Financial Regulations and Compliance |
BFC3341 | Fixed Income Analysis | FINA3323 | Fixed Income Securities |
ECON2000 | Intermediate microeconomics | ECON2210 | Intermediate microeconomics |
MGF2351 | International Business | STRA3702 | International Business Environment |
BFC3240 | International Finance | FINA2383 | International Financial Management |
ETF 2100 |
Introductory econometrics | ECON2280 | Introductory econometrics |
ETC2410 | Introductory econometrics | ECON2280 | Introductory econometrics (mutually exclusive courses: STAT3614 and STAT3907) |
BFF3121 | Investments and portfolio management |
FINA2320 | Investments and portfolio analysis (mutually exclusive courses: STAT3609 and STAR3952) |
MGX3991 | Leadership principles and practices | MGMT3403 | Leadership |
ECF 1200 | Macroeconomics | ECON1220 | Introductory macroeconomics |
MKC3460 | Marketing in the Digital Age | MKTGxxxx | Elective (Advanced Level) |
MKF1120 | Marketing theory and practice | MKTG2501 | Introduction to marketing |
MGC2230 | Organisational behaviour | MGMT3405 | Organizational behavior |
MGC3110 | Strategic management | STRA4701 | Strategic management |