Monash University — Australia
Exchange Partner | HKU | ||
---|---|---|---|
Course Code | Title | Course Code | Title |
ATS1297 | Academic writing | N/A | Elective |
ACC3100 | Advanced financial accounting | N/A | Elective |
ACC3600 | Auditing and assurance | ACCT3109 | Auditing |
BT2210 | Australian company law | BUSIxxxx | Elective |
CDS2511 | Branding for Designers | MKTG3512 | Brand management |
MGF3684 | Business strategy | STRA4701 | Strategic management |
MKC2110 | Buyer behavior in marketing | BUSIxxxx | Elective |
MKC2110 | Buyer behaviour in marketing | MKTG3501 | Consumer behavior |
BFF2401 | Commercial banking and finance | FINA2331 | Management of commercial banks |
BFC2140 | Corporate finance | FINA1310 | Corporate Finance |
AFC2131 | Cost information for decision making | N/A | Elective |
ATS2716 | Cultural diversity and identity | SOCI2008 | Culture and society |
BFC2340 | Debt markets and fixed income securities | FINA3323 | Fixed income securities |
BFF3751 | Derivatives |
FINA2322 | Derivatives |
BFC3241 | Equities and investment analysis/ Investments (Changed since 2023) |
FINA3326 | Equity valuation and investment management |
ATS1259 | Exploring contemporary Australia | N/A | Elective |
BTC3200 | Finance Law | FINA3383 | Financial Regulations and Compliance |
AFC2000 | Financial institutions and markets | FINA0102 | Financial markets and institutions |
BFC3341 | Fixed Income Analysis | FINA3323 | Fixed Income Securities |
ECON2000 | Intermediate microeconomics | ECON2210 | Intermediate microeconomics |
MGF2351 | International Business | STRA3702 | International Business Environment |
BFC3240 | International Finance | FINA2383 | International Financial Management |
AFC3240 | International finance | FINA0105 | International financial management |
BFF2341 | International financial management | FINA2383 | International financial management |
LAW4155 | International human rights | N/A | Elective |
MGF3681 | International management | BUSIxxxx | Elective |
MGC1010 | Introduction to management | MGMT2401 | Principles of management |
FNCE20004 | Introduction to real estate analysis | FINA2382 | Real estate finance |
ETF 2100 |
Introductory econometrics | ECON2280 | Introductory econometrics |
ETC2410 | Introductory econometrics | ECON2280 | Introductory econometrics (mutually exclusive courses: STAT3614 and STAT3907) |
FNCE20003 | Introductory personal finance | FINAxxxx | Elective |
BFF3121 | Investments and portfolio management |
FINA2320 | Investments and portfolio analysis (mutually exclusive courses: STAT3609 and STAR3952) |
ATS1171 | Korea introductory 1 | N/A | Elective |
LAW4130 | Law and society theory | LLAW3001 | Introduction to legal theory |
MGX3991 | Leadership principles and practices | MGMT3403 | Leadership |
ECF 1200 | Macroeconomics | ECON1220 | Introductory macroeconomics |
ECF2331 | Macroeconomics and monetary policy | ECONxxxx | Elective |
MGX3100 | Management ethics and corporate governance | BUSIxxxx | Elective |
ECF2731 | Managerial economics | ECONxxxx | Elective |
MKC3460 | Marketing in the Digital Age | MKTGxxxx | Elective (Advanced Level) |
MKF2121 | Marketing research methods | MKTG3502 | Marketing research |
MKF1120 | Marketing theory and practice | MKTG2501 | Introduction to marketing |
BFF1300 | Money and capital markets | FINA2330 | Financial markets and institutions |
AFC3340 | Options, financial futures and other derivatives | FINA0301 | Derivatives (mutually exclusive courses: ISME3010, MATH2906, STAT2820, STAT3303 and STAT2812) |
MGC2230 | Organisational behaviour | MGMT3405 | Organizational behavior |
MKC1200 | Principles of marketing | MKTG2501 | Introduction to marketing |
MGC3110 | Strategic management | STRA4701 | Strategic management |