University of California, Santa Cruz — U.S.A.
Exchange Partner | HKU | ||
---|---|---|---|
Course Code | Title | Course Code | Title |
TIM50 | Business Information system | IIMT2601 | Management information systems |
Economics 136 | Business strategy and entrepreneurial studies | BUSI0009 | Business policy |
ECON135 | Corporate finance | FINA0302 | Theories of Corporate finance |
ECON149 | East & Southeast Asia | N/A | Economic elective |
PSYC80B | Human sexuality | N/A | Elective |
ECON100B | Intermediate macroeconomics | ECON2102 | Macroeconomic theory |
ECON100A | Intermediate microeconomics | ECON2210 | Intermediate microeconomics (mutually exclusive course: ECON2211) |
ECON100A | Intermediate mircoeconomics | ECON2101 | Mircoeconomic theory |
ECON141 | International finance | ECON0302 | International finance |
ECON140 | International trade | ECON0301 | Theory of international trade |
ECON113 | Introduction to econometrics | ECON2280 | Introductory econometrics (mutually exclusive courses: STAT3614 and STAT3907) |
Anthropology 1 | Introduction to human evolution | SOCI1003 | Introduction to anthropology |
FILM20P | Introduction to production technique | N/A | Elective |
ECON 1 |
Introductory Microeconomics: Resource Allocation and Market Structure | ECON1210 | Introductory microeconomics |
ECON113 | Introductory econometrics | ECON0701 | Introductory econometrics |
ECON130 | Money and banking | ECON0207 | Monetary Economics |
MATH106 | Ordinary differential equations | MATH2405 | Differential equations |
ECON137 | Performing arts in the public and private economy | N/A | Elective |
Economics 2 | Principles of macroeconomics | ECON1002 | Introduction to economics II |
ECON 133 | Security Markets and Financial Institutions | FINA2330 | Financial Markets and Institutions |
ECON149 | The economics of East and Southeast Asia | ECONxxxx | Economics elective |
ECON126 | Why economies succeed or fail: lessons from Western and Japanese history | N/A | Elective |