Tsinghua University — China
Exchange Partner | HKU | ||
---|---|---|---|
Course Code | Title | Course Code | Title |
30510643 | Accounting information system | N/A | Elective |
00640862 | Advanced English: square of American literature | N/A | Elective |
00641803 | American society and American culture from the perspectives of racial and ethnic minorities in the United States | N/A | Elective |
00691372 | Archaeological discovery and the history of art | N/A | Elective |
30510393 | Auditing (1) | ACCT3109 | Auditing |
30510403 | Auditing (2) | N/A | Elective |
40511223 |
Behavioral Economics 行为经济学 |
ECON3234 | Behavioural economics |
40511223 | Behavioral economics | ECONxxxx | Elective |
40511223 | Behavioral economics | N/A | Elective |
40511223 | Behavioral economics | ECONxxxx | Elective (advanced level) |
N/A | Business and Entrepreneurship (2 credits) | MGMT3415 | Principles of Entrepreneurship (3 credits) |
30510912 | Business communication | N/A | Elective |
30511062 | China and world: institutional revolution | ECONxxxx | Elective |
00600022 + 0060012 | China-US trade disputes and globalization reconstruction + Psychology, behavior and finance | FINA3381 | Behavior finance |
30631372 | Chinese calligraphy | N/A | Elective |
20510102 | Computer programming language | COMP1117 | Computer programming |
40511873 | Corporate finance | FINA1310 | Corporate finance |
30510992 | Corporate strategic management | STRA4701 | Strategic management |
30510863 | Development economics | ECON2262 | Economic development |
30510053 | Econometrics | ECON2280 | Introductory econometrics (mutually exclusive courses: STAT3614 and STAT3907) |
00510353 | Economic applications of game theory | N/A | Elective |
40701232 |
Economics of Money and Banking 货币银行学 |
FINA xxxx | |
40510673 | Empirical finance 实证金融学 |
FINAxxxx | |
00510392 | Entrepreneurial management | MGMT3415 | Principles of entrepreneurship |
40511003 | Environmental and resource economics | ECONxxxx | Elective |
40511082 | Financial risk management 金融风险管理 |
FINA3340 | Risk management |
30510893 | Financial statement analysis | FINA3321 | Financial statement analysis (mutually exclusive course: ACCT3114) |
30510893 | Financial statement anaylsis 财务报表分析 |
ACCT3114 | Valuation using financial statements |
40511263 | Fixed income securities analysis | FIAN3323 | Fixed income securities |
40611073 | Fundamentals in international political economics | ECONxxxx | Elective |
00420183 | Game theory | MATH3911 | Game theory and strategy |
00510353 | Game theory and its economic applications | N/A | Elective |
30510732 | General management | MGMT2401 | Principle of management |
30690103 | History of Chinese philosophy (1) | N/A | Elective |
30510954 | History of economic thought | ECON2272 | History of economic thought |
00691153 | Immortal art: conversation with masters | N/A | Elective |
60510292 | Innovation and entrepreneurship | BUSIxxxx | Elective |
60510312 | Innovation and entrepreneurship: insight from China | BUSIxxxx | Elective |
30631194 | Intensive Chinese reading level 1 | N/A | Elective |
30631714 | Intensive Chinese speaking level 2 | CHIN9502 | Chinese for foreign learners 2 |
40510323 |
Intermediate financial accounting (1) 中级财务会计(1) |
ACCT2102 | Intermediate financial accounting I |
30510743 | Intermediate microeconomics | ECON2210 | Intermediate microeconomics |
00510273 | International Economics | ECON2252 | Theory of international trade |
30511013 | International financial markets | ECON0302 | International finance |
30511013 | International financial markets | FINA2383 | International financial management |
40510842 | Introduction to electronic business | IIMT3685 | e-Commerce |
40510293 | Introduction to financial engineering 金融工程导论 |
FINA2322 | Derivatives |
40511423 | Investments | FINA2320 | Investments and portfolio analysis (mutually exclusive courses: STAT3609 and STAT3952) |
40510973 | Labor economics | ECON0103 | Economics of human resources |
40510882 | Large Financial Data analysis 大型財務数据分析 |
FINA4359 | Big data analytics applied toward quantitative finance |
40510343 | Managerial accounting | ACCT3106 | Management control |
30510812 | Marketing management | N/A | Elective |
30510812 | Marketing management | MKTG2501 | Introduction to marketing |
30510523 | Money and banking | N/A | Elective |
30510523 | Money and banking | ECON3222 | Monetary economics |
40510652 | Organizational design and human resource management | ECONxxxx | Elective (3 credits) |
40510693 | Property and liability insurance 财产与责任保险 |
FINA2342 | Insurance: theory and practice |
30510073 | Public finance | ECON2223 | Public finance |
30630652 | Selected reading in Chinese ancient poetry | N/A | Elective |
30631052 | Selected reading of current affairs (2) | N/A | Elective |
02090061 + 00641642 | Shooting + Western learning and modernity in China |
N/A | Elective |
40510682 | Social insurance | ECONxxxx | Elective |
30631184 | Speaking Chinese (3) | N/A | Elective |
60168062 | Strategic Management 战略管理 |
STRA4701 | Strategic management |
30611673 | The Principles of Political Philosophy | POLIxxxx | Elective |
40510943 | Theory of industrial organization | ECON2216 | Industrial organization |
00640272 | United States society and culture | N/A | Elective |
40700533 | 世界经济史 | ECONxxxx | Econ Junior Level Elective |
30910082 |
房地产价格理论与估价方法 Real Estate Price Theories and Apprausak Techniques |
FINA2382 | Real estate finance |