University of New South Wales — Australia
Exchange Partner | HKU | ||
---|---|---|---|
Course Code | Title | Course Code | Title |
COMP3121 | Algorithms and Programming Techniques | COMP3251 | Algorithm design |
ACCT3708 | Auditing and assurance services | ACCT3109 | Auditing |
FINS3630 | Bank financial management | FINA2331 | Management of commercial banks |
MARK3092 | Brand management | MKTG3512 | Brand management |
FINS1613 | Business Finance | FINA1310 | Corporate finance (Mutually exclusive courses: STAT3904) |
ECON1203 | Business and Economic Statistics | ECON1280 | Analysis of Economic Data |
MGMT3001 | Business and corporate strategy | STRA4701 | Strategic management |
FINS1612 | Capital markets and institutions | FINA2330 | Financial markets and institutions |
MARK2051 | Consumer Behaviour | MKTG3501 | Consumer Behaviour |
CRIM1010 | Criminology: an introduction | SOCI2071 | Criminology |
COMP3311 | Database Systems | IIMT3601 | Database management |
COMM1140 | Financial Management | FINAxxxx | Elective (Introductory Level) |
ARTS1480 | French 1 | FREN1001 | French I.1 |
ECON2112 | Game theory and business strategy | ECON2214 | Games and decisions (mutually exclusive course: STRA3709) |
MGMT1101 | Global business environment | STRA3702 | International business |
FINS3636 | Interest Rate Risk Management | FINA3323 | Fixed Income Securities |
FINS2615 | Intermediate Business Finance | FINA1310 | Corporate Finance |
MARK2071 | International & global marketing | MKTG3523 | Global marketing |
FINS3650 | International banking | FINAxxxx | Elective (Advanced Level) |
FINS3616 | International business finance | FINA2383 | International financial management |
ECON3104 | International macroeconomics | ECON2253 | International macroeconomics |
ECON2111 | Introduction to economic development | ECON2262 | Economic development |
ECON2206 | Introductory econometrics | ECON2280 |
Introductory econometrics |
ARTS1630 | Japanese 1 | JAPNxxxx | Elective (Introductory Level) |
ECON2102 | Macroeconomics 2 | ECON2220 | Intermediate macroeconomics |
ECON1102 | Macroeconomics I | ECON1220 | Introductory macroeconomics |
ACCT2522 | Management Accounting for Decision Analysis | ACCT2105 | Introduction to Management Accounting |
MGMT1001 | Managing Organisations and People | MGMT2401 | Principles of management |
MARK2012 | Marketing Fundamentals | MKTG2501 | Introduction to Marketing |
MARK1012 | Marketing fundamentals | MKTG2501 | Introduction to marketing |
MARK2052 | Marketing research | MKTG3502 | Marketing research |
ECON1101 | Microeconomics 1 | ECON1210 | Introductory Microeconomics |
ECON2101 | Microeconomics 2 | ECON2210 | Intermediate microeconomics |
MGMT3721 | Negotiation skills | BUSI2811 | Negotiation And Conflict Resolution |
COMP2511 | Object-Oriented Design and Programming | COMP2396 | Object-oriented Programming and Java |
FINS3635 | Options, futures and risk management | FINA2322 |
Derivatives |
GENC3004 |
Personal Finance | FINAxxxx | Finance elective (advanced) |
FINS2624 | Portfolio management | FINA2320 | Investments and portfolio analysis (mutually exclusive courses: STAT3609 and STAT3952) |
ECON1202 | Quantitative Analysis for Business and Economics |
IIMT3636 | Decision and risk analysis I |
MARK2055 | Service marketing & management | MKTG3525 | Services marketing |
MATH1041 | Statistics for Life and Social Sciences | ECON1280 | Analysis Of Economic Data |
MARK3082 | Strategic marketing | MKTG3531 | Strategic marketing management |
FINS2643 | Wealth Management and Client Engagement | FINAxxxx | Elective (Advanced Level) |