Peking University — China
Exchange Partner | HKU | ||
---|---|---|---|
Course Code | Title | Course Code | Title |
02831520 | Accounting | ACCT1101 | Introduction to Financial Accounting |
02839290 | Accounting | ACCT1101 | Introduction to financial accounting |
00130201 | Advanced Mathematics (B) (1) | MATH1013 | University mathematics II |
024311 | An Interpretive History of Sino-U.S. Relations | AMER2053 | History of US-China relations |
02430891 | Analysis of International Strategy | STRA4702 | Global Corporate Strategy |
N/A | Applied econometrics | ECON2280 |
Introductory econometrics (mutually exclusive courses: STAT3614 and STAT3907 |
02031550 | Art of Novel | CHIN1107 | Creative writing |
30340096 | Arts of Chinese Traditional Performance | N/A | Elective |
02834510 | Auditing | ACCT3109 | Auditing |
01139633 | Biochemistry | BIOC2600 | Basic Biochemistry |
N/A | China Economy: Growth and Global Connections | ECON2226 | Chinese Economy |
N/A | China Economy: Growth and Global Connections | ECON2226 | Chinese Economy |
N/A | China Economy: Technology, Growth and Global Connections | ECON2226 | Chinese Economy |
30340094 | China in the Global Economy | ECON2249 | Foreign Trade and Investment in China |
N/A | China in the Global Economy | ECON2249 | Foreign Trade and Investment in China |
06239124 | China’s Economy | ECON2226 | Chinese Economy |
02802190 | Chinese Economy | ECON2226 | Chinese economy |
02832100 | Chinese Economy | ECON2226 | Chinese Economy |
ECONS2101 | Chinese Economy | ECON2226 | Chinese Economy |
N/A | Chinese Law and Economic Reform | ECONxxxx | Elective (Advanced Level) |
N/A | Chinese Perspective on International and Global Affairs | N/A | Free Elective |
N/A | Chinese Politics and Public Policy | ECON2264 | Political Economy of Development in China |
N/A | Chinese Politics and Public Policy | POLI3022 | Contemporary Chinese politics |
02838130 | Chinese Society and Business Culture | STRA3706 | China’s Business Environment |
0243290 | Chinese perspective on international and global affairs | N/A | Free elective |
04834210 | Computer Networks | COMP3234 | Computer and Communication Networks |
02839500 | Consumer Behavior | MKTG3501 | Consumer Behaviour |
02833430 | Corporate Finance | FINA1310 | Corporate Finance (Mutually exclusive course: STAT3904) |
E2833431 | Corporate Finance | FINA1310 | Corporate Finance |
02832480 | Cost and Managerial Accounting | ACCT2105 | Introduction to management accounting |
N/A | Data Driven Techniques for e-Business | IIMT3685 | e-Commerce |
04830050 | Data Structure and Algorithm (A) | COMP2119 | Introduction to data structures and algorithms |
04831420 | Data Structures and Algorithms (B) | COMP2119 | Introduction to Data Structures and Algorithms |
00333734 | Data-Driven Optimization and Learning | COMP3354 | Statistical Learning |
N/A | Deep learning | N/A | Elective |
02839570 / 02802850 | Development Economics | ECON2262 | Economic Development |
21130017 | Development Economics and Its Practice in China | ECON2264 | Political Economy of Development in China |
N/A | Development Economics and Its Practice in China | ECON2264 | Political Economy of Development In China |
N/A | Doing business in China | STRA3706 | China's business environment |
02830230 | Doing business with Chinese people | STRA3706 | China business environment |
02530140 | Econometrics | ECON2280 | Introductory econometrics |
E2800280 | Econometrics | ECON2280 | Introductory econometrics |
06239086 | Econometrics | ECON2280 | Introductory econometrics |
02833720 | Econometrics |
ECON2280 | Introductory econometrics |
02535240 | Economic History of China | ECON2273 | Economic History of China |
02831110 | Economics | ECON1210 | Introductory microeconomics |
02802220 | Finance in China | FINA3318 | China’s financial system and markets |
02839080 | Finance in China | FINA3318 | China’s Financial System and Market |
00333181 | Financial Decisions in Engineering Project Management | FINAxxx | Elective (Introductory Level) |
02535310 | Financial Markets and Institutions: Practice in China | FINA2330 | Financial Markets and Institutions |
02834430 | Financial Statement Analysis | ACCT3114 | Valuation using financial statements |
02833230 | Financial markets and financial institutions | FINA2330 | Financial markets and Institutions |
INS-1-651 | Financial risk management | FINA3806 | Risk management |
02533320 | Fixed income securities | FINA3323 | Fixed income securities |
02831570 | Fixed income securities | FINA3323 | Fixed income securities |
N/A | Fundamentals of artificial intelligence | COMP3270 | Artificial intelligence |
03232480 | Game Theory | ECON2214 | Games and decisions (Mutually exclusive course: STRA3709) |
02837170 | Game Theory | ECON2214 | Games and Decisions |
06239000 | Game Theory and Society | ECON2214 | Games and Decisions |
03232480 | Game theory | ECON2214 | Games and decisions |
02533340 | History of Chinese Economic Thoughts | ECON2272 | History of economic thought |
02830110 | Human Resources Management | MGMT3434 | Human Resources: Theory and Practice |
02534690 | Human capital and economic development | ECON2232 | Economics of human resources |
03231160 |
Human resources development and management | MGMT3434 | Human resources: theory and practice |
00333106 | Intelligent Manufacturing and Service Systems | N/A | Elective |
02833540 | Intermediate Accounting | ACCT2102 | Intermediate Financial Accounting I |
06239084 | Intermediate Macroeconomics | ECON2220 | Intermediate macroeconomics |
06239085 | Intermediate Microeconomics | ECON2210 | Intermediate Microeconomics |
02530100 | International Finance | FINA2383 | International Financial Management |
06239097 | International Finance | FINAxxxx | Elective (Advanced Level) |
02535620 | International Practice from the Perspective of the New Structural Economics | ECON2262 | Economic Development |
02530090 | International Trade | ECON2252 | Theory of International Trade |
02534010 | International marketing | MKTG3523 | Global marketing |
02834890 | Internet and Business Model Innovation | IIMT2628 | Innovation and Entrepreneurship Internship |
N/A | Introduction to China’s Economic Development | ECON2226 | Chinese Economy |
N/A | Introduction to Chinese Economy | ECON2226 | Chinese economy |
30340095 | Introduction to Chinese Economy | ECON2226 | Chinese Economy |
02839140 | Introduction to Economic Demography | ECON2225 | Economics of population changes |
04834470 | Introduction to computing (C) | COMP1117 | Computer Programming |
04334004 | Kunqu opera, the first intangible cultural heritage | N/A | Elective |
04834630 | Learning Data Science with Python | COMP2501 | Introduction to data science and engineering |
00130310 | Linear Algebra (C) | MATH2101 | Linear Algebra I |
03033441 | Machine Learning | IIMT3642 | Managing and Mining Big Data |
02832120 | Macroeconomics | ECON1220 | Introductory macroeconomics |
02830290 | Management | MGMT2401 | Principles of Management |
02533830 | Management of commercial banks | FINA2331 | Management of commercial banks |
02832640 | Marketing | MKTG2501 | Introduction to marketing |
02839400 | Marketing Research | MKTG3502 | Marketing Research |
02839460 | Mathematical Methods in Finance | FINA3350 | Mathematical finance |
01834300 | Media and Society in China | N/A | Elective |
02832110 | Microeconomics | ECON2210 | Intermediate Microeconomics |
02838360 | Microeconomics | ECON2210 | Intermediate Microeconomics |
02530060 | Microeconomics | ECON2210 | Intermediate Microeconomics |
06239101 | Money and Banking | ECON3222 | Monetary economics |
02534060 | Money and Banking | ECON3222 | Monetary economics |
ECONS2102 | New Technology and Business Transformation | ECONxxxx | Elective (Advanced Level) |
02830240 | Operations management | N/A | Elective |
02839520 | Option Volatility and Hedge Fund | FINAxxxx | Elective (Advanced Level) |
E2800040 | Organization Behavior and Leadership | MGMT3405 | Organizational Behaviour |
02838500 | Organization and Management | MGMT3476 | Managing Organisational Change |
02430280 | Politics, Economy and Foreign Affairs of Japan | POLI3126 | Politics of contemporary Japan |
02834870 | Practice of Innovation and Entrepreneurship | IIMT2628 | Innovation and Entrepreneurship Internship |
02533710 | Principle of Accounting | ACCT1101 | Introduction to financial accounting |
02533170 | Principle of Economics (II) | ECON1220 | Introductory Macroeconomics |
02533160 | Principles of Economics (I) | ECON1210 | Introductory microeconomics |
02832600 | Principles of Marketing | MKTG2501 | Introduction to marketing |
03230020 | Principles of Politics | POLI1003 | Making Sense of Politics |
00331900 | Probability and Mathematical Statistics | STAT1603 | Introductory statistics |
02834720 | Probability and statistics | STAT1603 | Introductory statistics |
N/A | Psychology of Healthy Personality | PSYC2019 | Psychology of Personality |
02839270 | Public Economics | ECON2275 | The Political Economy of Law and Public Policy |
02534500 | Public Economics | ECON2275 | The Political Economy of Law and Public Policy |
02534200 | Risk Management | FINA3340 | Risk Management |
02834420 | Securities analysis and investments | FINA2320 | Investments and portfolio analysis (Mutually exclusive courses: STAT3609 and STAT3952) |
E2834421 | Security Analysis and investment | FINA2320 | Investments and Portfolio Analysis |
02532120 | Seminars on Global Economy | ECONxxxx | Elective (Advanced) |
00333145 | Simulation Methods for Optimization and Learning | COMPxxxx | Elective (Advanced Level) |
02830140 | Social Psychology Analysis | PSYC2020 | Fundamentals of Social psychology |
02831888 | Socialist Political Economy | ECONxxxx | Elective (Advanced Level) |
02032270 |
Studies on famous works of modern Chinese literature | N/A | Elective |
20241205 | The Forms of Folklore | CHINxxxx | Elective (Introductory Level) |
02332323 | The platform sutra | N/A | Elective |
04332661 | The theory and the skills of Chinese painting | N/A | Elective |
E2800110 | Theory and Practice of Innovation | IIMT3621 | Creativity and Business Innovation |
N/A | World Economic History | ECONxxxx | Elective (Advanced Level) |