University of Wisconsin-Madison — U.S.A.
Exchange Partner | HKU | ||
---|---|---|---|
Course Code | Title | Course Code | Title |
AIS 300 | Accounting principles | ACCT1101 | Introduction to Financial Accounting |
ACCT IS 406 | Advanced Financial Reporting | ACCT4104 | Advanced Financial Accounting |
MATH521 | Analysis I | MATH3401 | Analysis I |
ACCT IS 630 | Audit and assurance services | ACCT3109 | Auditing |
FINANCE 410 | Bank management | FINA2331 | Management of commercial banks |
ECON455 | Behavioral Economics | ECON3234 | Behavioral Economics |
GEN BUS 306 | Business analytics I | IIMT3636 | Decision and risk analysis I |
CS559 | Computer graphics | CSIS0271 | Computer graphics |
Market 305 | Consumer behavopur | BUSI0050 | Consumber behaviour |
ECON390 | Contemporary economic issues-economic forecasting | ECON0707 | Economic forecasting |
FINANCE310 | Data Analytics for Finance | FINA2390 | Financial Programming and Databases |
COMP SCI220 | Data programming I | COMP1117 | Computer programming |
CS564 | Database management systems | CSIS0278 | Introduction to database management systems |
Finance 330 | Derivative Securities | FINA2322 | Derivatives |
FINANCE330 | Derivative securities | FINA2322 | Derivatives |
ECON305 | Development of economic thoughts | ECON2272 | History of economic thoughts |
ECON 695 | Econometrics for Big Data | ECON3225 | Big data economics |
GEOG339 | Environmental conservation | GEOG2127 | Environment management |
AAE343 | Environmental economics | ECONxxxx | Elective |
ECON690 | Experimental Economics | ECONxxxx | Advanced Elective |
GEN&WS533 | Feminist Perspectives of Evolution | SOCIXXXX |
Elective |
FINANCE305 | Financial markets, institutions and economic activity | FINA2330 | Financial markets and institutions |
ACCT IS 302 | Financial reporting II | ACCT3103 | Intermediate financial accounting II |
ACCT IS 603 | Financial statement analysis | FINA1001 | Financial statement analysis |
ACCT IS 603 | Financial statement analysis | FINA3321 | Financial statement analysis |
FIN340 | Fixed Income Securities | FINA3323 | Fixed income securities |
FINANCE365 | Fixed income securitie | FINA0804 | Fixed income securities |
ECON690 | GIS analysis & big data | ECONxxxx | Elective (junior level) |
ECON521 | Game theory and economic analysis | ECON2214 | Games and decisions |
ECON448 | Human resources and economic growth | ECON0501 | Economic development |
ECON302 | Intermediate macroeconomics | ECON2102 | Macroeconomic theory (mutually exclusive course: ECON2114) |
ECON312 | Intermediate macroeconomics-advanced treatment | ECON2102 | Macroeconomic theory (mutually exclusive course: ECON2114) |
ECON301 | Intermediate microeconomic theory | ECON2101 | Microeconomic theory (mutually exclusive course: ECON2113) |
ECON464 | International trade | ECON2252 | Theory of international trade |
ECON400 | Introduction to Applied Econometrics | ECON2280 | Introductory econometrics (mutually exclusive courses: STAT3614 and STAT3907) |
ECON 410 | Introductory econometrics | ECON2280 | Introductory econometrics |
FINANCE 320 | Investment Theory | FINA2320 | Investments and portfolio analysis (mutually exclusive courses: STAT3609 and STAT3952) |
ECON666 | Issues - international finance | ECON0302 | International finance |
CS525 | Linear programming methods | N/A | Elective |
GEN BUS 656 | Machine Learning for Business Analytics | FINA XXXX | Elective (senior level) |
ECE354 | Machine organization and programming | CSIS1120 | Machine organization & assembly language |
Marketing 310 | Marketing research | BUSI0031 | Marketing research |
ECON503 | Markets with frictions | ECONxxxx | Elective |
ECON390 | Microeconomics in Popular Culture | ECONxxxx | Advanced Elective |
ECON330 | Money and banking | ECON2244 | Economics of banking |
Finance 445 | Multinational Business Finance | FINA2383 | International financial management |
INTL BUS 445 | Multinational business finance | FINA2383 | International financial management |
GEN&WS435 | Politics of Gender and Women's Rights in the Middle East | POLIXXXX |
Elective (advanced level) |
ECON 101 | Principles of Microeconomics | ECON1210 | Introductory Microeconomics |
RM1300 | Principles of risk management | STAT2310 | Risk management & insurance |
REALEST410 | Real estate finance | FINA0805 | Real estate finance |
STAT424 | Statistics experimental design | STAT3604 | Design and analysis of experiments |
MHR 423 | Strategic Management | STRA4701 | Strategic Management |
ECON390 | Topics in macroeconomics | ECON0109 | Topics in macroeconomics |
ECON420 | URBAN AND REGIONAL ECONOMICS | ECON2266 | Urban economics |
ECON390 | Visualization & analysis | ECONxxxx | Elective (junior level) |
ECON450 | Wages and labor market | ECON2232 | Economics of human resources |