Virginia Polytechnic Institute and State University — U.S.A.
Exchange Partner | HKU | ||
---|---|---|---|
Course Code | Title | Course Code | Title |
MATH3224 | Advanced calculus | N/A | Elective |
ECON3024 | Economic justice | ECONxxxx | Elective |
FIN 3134 | Financial Analytics | FINA1310 | Corporate Finance |
FINI4224 | Fixed income securities | FINA0804 | Fixed income securities |
ECON4135 | International economics | ECONxxxx | Elective |
FIN4144 | International financeal management | FINA0105 | International financial |
ECON4304 | Introduction to econometric methods | ECON0701 | Introductory econometrics (Mutually exclusive courses:STAT2301, STAT2804, STAT3301 or STAT3302 |
STAT 2004 | Introductory Statistics | ECON1280 | Analysis of Economic Data |
FIN 3054 |
Legal and Ethical Environment of Business |
BUSI3810 | Legal and ethical environment of global business |
ECON3204 | Macroeconomics theory | ECON2102 | Macroeconomics theory |
ECON3104 | Microeconomic theory | ECON2101 | Microeconomic theory |
ECON4052 | Public finance | ECON0104 | Public finance |
FINA4154 | Real estate finance and investment | FINA0805 | Real estate finance |
FINA3304 | Survey of investments | FINAxxxx | Elective |
FIN4244 | Valuation & corporate governance | FINAxxxx | Elective |